2015-2016 China special steel, mould steel, tool steel price composite index

Date Today Yesterday Day on Day Last week week on week Last month Compared with last month Same time last year Compared with last month
20160228 5,819.4 5,819.4 0.00% 5,809.5 0.17% 5,802.7 0.29% 7,274.3 -20.00%
20160227 5,819.4 5,819.4 0.00% 5,809.5 0.17% 5,810.7 0.15% 7,314.8 -20.44%
20160226 5,819.4 5,836.4 -0.29% 5,809.5 0.17% 5,810.7 0.15% 7,321 -20.51%
20160225 5,836.4 5,836.3 0.00% 5,812.4 0.41% 5,813.4 0.40% 7,321.8 -20.29%
20160224 5,836.3 5,837.2 -0.02% 5,811.4 0.43% 5,818.8 0.30% 7,322.6 -20.30%
20160223 5,837.2 5,822.5 0.25% 5,808.9 0.49% 5,818.8 0.32% 7,322.6 -20.29%
20160222 5,822.5 5,809.5 0.22% 5,809 0.23% 5,818.8 0.06% 7,322.6 -20.49%
20160221 5,809.5 5,809.5 0.00% 5,807.5 0.03% 5,823.6 -0.24% 7,322.6 -20.66%
20160220 5,809.5 5,809.5 0.00% 5,807.2 0.04% 5,820.4 -0.19% 7,322.6 -20.66%
20160219 5,809.5 5,812.4 -0.05% 5,807.1 0.04% 5,823.5 -0.24% 7,322.6 -20.66%
20160218 5,812.4 5,811.4 0.02% 5,806.9 0.09% 5,823.2 -0.19% 7,322.6 -20.62%
20160217 5,811.4 5,808.9 0.04% 5,806.8 0.08% 5,706.2 1.84% 7,322.6 -20.64%
20160216 5,808.9 5,809 -0.00% 5,806.6 0.04% 5,706.2 1.80% 7,322.6 -20.67%
20160215 5,809 5,807.5 0.03% 5,806.5 0.04% 5,706.2 1.80% 7,322.6 -20.67%
20160214 5,807.5 5,807.2 0.01% 5,806.4 0.02% 5,707 1.76% 7,322.6 -20.69%
20160213 5,807.2 5,807.1 0.00% 5,806.2 0.02% 5,708 1.74% 7,322.6 -20.69%
20160212 5,807.1 5,806.9 0.00% 5,806.1 0.02% 5,708.8 1.72% 7,322.6 -20.70%
20160211 5,806.9 5,806.8 0.00% 5,805.9 0.02% 5,708.2 1.73% 7,323.2 -20.71%
20160210 5,806.8 5,806.6 0.00% 5,805.8 0.02% 5,829.8 -0.39% 7,325.7 -20.73%
20160209 5,806.6 5,806.5 0.00% 5,805.6 0.02% 5,829.8 -0.40% 7,325.7 -20.74%
20160208 5,806.5 5,806.4 0.00% 5,805.5 0.02% 5,834.8 -0.49% 7,328.2 -20.76%
20160207 5,806.4 5,806.2 0.00% 5,802.7 0.06% 5,834.7 -0.49% 7,328.2 -20.77%
20160206 5,806.2 5,806.1 0.00% 5,802.7 0.06% 5,834.5 -0.49% 7,328.2 -20.77%
20160205 5,806.1 5,805.9 0.00% 5,802.7 0.06% 5,834.6 -0.49% 7,330.6 -20.80%
20160204 5,805.9 5,805.8 0.00% 5,802.7 0.06% 5,833.2 -0.47% 7,333 -20.83%
20160203 5,805.8 5,805.6 0.00% 5,810.7 -0.08% 5,833.2 -0.47% 7,339.1 -20.89%
20160202 5,805.6 5,805.5 0.00% 5,810.7 -0.09% 5,833.2 -0.47% 7,348.2 -20.99%
20160201 5,805.5 5,802.7 0.05% 5,813.4 -0.14% 5,833.2 -0.47% 7,352.2 -21.04%
20160131 5,802.7 5,802.7 0.00% 5,818.8 -0.28% 5,833.2 -0.52% 7,352.2 -21.08%
20160130 5,802.7 5,802.7 0.00% 5,818.8 -0.28% 5,833.3 -0.52% 7,352.2 -21.08%
20160129 5,802.7 5,802.7 0.00% 5,818.8 -0.28% 5,837.3 -0.59% 7,354 -21.09%
20160128 5,802.7 5,810.7 -0.14% 5,823.6 -0.36% 5,840.5 -0.65% 7,365.1 -21.21%
20160127 5,810.7 5,810.7 0.00% 5,820.4 -0.17% 5,854.2 -0.74% 7,377 -21.23%
20160126 5,810.7 5,813.4 -0.05% 5,823.5 -0.22% 5,854.2 -0.74% 7,385.3 -21.32%
20160125 5,813.4 5,818.8 -0.09% 5,823.2 -0.17% 5,854.2 -0.70% 7,445 -21.92%
20160124 5,818.8 5,818.8 0.00% 5,706.2 1.97% 5,855.4 -0.63% 7,445 -21.84%
20160123 5,818.8 5,818.8 0.00% 5,706.2 1.97% 5,855.6 -0.63% 7,445 -21.84%
20160122 5,818.8 5,823.6 -0.08% 5,706.2 1.97% 5,860.7 -0.71% 7,459.9 -22.00%
20160121 5,823.6 5,820.4 0.05% 5,707 2.04% 5,862.1 -0.66% 7,465.4 -21.99%
20160120 5,820.4 5,823.5 -0.05% 5,708 1.97% 5,862.8 -0.72% 7,472.7 -22.11%
20160119 5,823.5 5,823.2 0.01% 5,708.8 2.01% 5,862.8 -0.67% 7,485.6 -22.20%
20160118 5,823.2 5,706.2 2.05% 5,708.2 2.01% 5,862.8 -0.68% 7,491.2 -22.27%
20160117 5,706.2 5,706.2 0.00% 5,829.8 -2.12% 5,873.5 -2.85% 7,491.2 -23.83%
20160116 5,706.2 5,706.2 0.00% 5,829.8 -2.12% 5,878.5 -2.93% 7,491.2 -23.83%
20160115 5,706.2 5,707 -0.01% 5,834.8 -2.20% 5,881 -2.97% 7,492.3 -23.84%
20160114 5,707 5,708 -0.02% 5,834.7 -2.19% 5,888.4 -3.08% 7,494.2 -23.85%
20160113 5,708 5,708.8 -0.01% 5,834.5 -2.17% 5,890.7 -3.10% 7,524.2 -24.14%
20160112 5,708.8 5,708.2 0.01% 5,834.6 -2.16% 5,890.7 -3.09% 7,526.1 -24.15%
20160111 5,708.2 5,829.8 -2.09% 5,833.2 -2.14% 5,890.7 -3.10% 7,530.3 -24.20%
20160110 5,829.8 5,829.8 0.00% 5,833.2 -0.06% 5,893.9 -1.09% 7,530.3 -22.58%
20160109 5,829.8 5,834.8 -0.09% 5,833.2 -0.06% 5,898.9 -1.17% 7,530.3 -22.58%
20160108 5,834.8 5,834.7 0.00% 5,833.2 0.03% 5,910.6 -1.28% 7,531.6 -22.53%
20160107 5,834.7 5,834.5 0.00% 5,833.2 0.03% 5,918 -1.41% 7,532.2 -22.54%
20160106 5,834.5 5,834.6 -0.00% 5,833.3 0.02% 5,922.1 -1.48% 7,531 -22.53%
20160105 5,834.6 5,833.2 0.02% 5,837.3 -0.05% 5,922.1 -1.48% 7,534.9 -22.57%
20160104 5,833.2 5,833.2 0.00% 5,840.5 -0.12% 5,922.1 -1.50% 7,568.7 -22.93%
20160103 5,833.2 5,833.2 0.00% 5,854.2 -0.36% 5,924.6 -1.54% 7,568.7 -22.93%
20160102 5,833.2 5,833.2 0.00% 5,854.2 -0.36% 5,926.7 -1.58% 7,568.7 -22.93%
20160101 5,833.2 5,833.2 0.00% 5,854.2 -0.36% 5,928.4 -1.61% 7,569.9 -22.94%
20151231 5,833.2 5,833.3 -0.00% 5,855.4 -0.38% 5,931.3 -1.65% 7,569.9 -22.94%
20151230 5,833.3 5,837.3 -0.07% 5,855.6 -0.38% 5,931.3 -1.65% 7,579.7 -23.04%
20151229 5,837.3 5,840.5 -0.05% 5,860.7 -0.40% 5,942.3 -1.77% 7,579.9 -22.99%
20151228 5,840.5 5,854.2 -0.23% 5,862.1 -0.37% 5,942.3 -1.71% 7,581.1 -22.96%
20151227 5,854.2 5,854.2 0.00% 5,862.8 -0.15% 5,942.3 -1.48% 7,581.1 -22.78%
20151226 5,854.2 5,854.2 0.00% 5,862.8 -0.15% 5,937.1 -1.40% 7,581.1 -22.78%
20151225 5,854.2 5,855.4 -0.02% 5,862.8 -0.15% 5,939.6 -1.44% 7,582.7 -22.80%
20151224 5,855.4 5,855.6 -0.00% 5,873.5 -0.31% 5,936 -1.36% 7,583.9 -22.79%
20151223 5,855.6 5,860.7 -0.09% 5,878.5 -0.39% 5,951.8 -1.62% 7,591.9 -22.87%
20151222 5,860.7 5,862.1 -0.02% 5,881 -0.35% 5,965.3 -1.75% 7,592.1 -22.81%
20151221 5,862.1 5,862.8 -0.01% 5,888.4 -0.45% 5,965.3 -1.73% 7,599.8 -22.87%
20151220 5,862.8 5,862.8 0.00% 5,890.7 -0.47% 5,965.3 -1.72% 7,599.8 -22.86%
20151219 5,862.8 5,862.8 0.00% 5,890.7 -0.47% 5,975.3 -1.88% 7,599.8 -22.86%
20151218 5,862.8 5,873.5 -0.18% 5,890.7 -0.47% 5,982.6 -2.00% 7,609.2 -22.95%
20151217 5,873.5 5,878.5 -0.09% 5,893.9 -0.35% 5,991.6 -1.97% 7,627.2 -22.99%
20151216 5,878.5 5,881 -0.04% 5,898.9 -0.35% 6,001.4 -2.05% 7,651.5 -23.17%
20151215 5,881 5,888.4 -0.13% 5,910.6 -0.50% 6,003 -2.03% 7,644.6 -23.07%
20151214 5,888.4 5,890.7 -0.04% 5,918 -0.50% 6,003 -1.91% 7,644 -22.97%
20151213 5,890.7 5,890.7 0.00% 5,922.1 -0.53% 6,003 -1.87% 7,644 -22.94%
20151212 5,890.7 5,890.7 0.00% 5,922.1 -0.53% 6,012 -2.02% 7,644 -22.94%
20151211 5,890.7 5,893.9 -0.05% 5,922.1 -0.53% 6,020.2 -2.15% 7,644.4 -22.94%
20151210 5,893.9 5,898.9 -0.08% 5,924.6 -0.52% 6,021.4 -2.12% 7,660.1 -23.06%
20151209 5,898.9 5,910.6 -0.20% 5,926.7 -0.47% 6,032.8 -2.22% 7,667.7 -23.07%
20151208 5,910.6 5,918 -0.13% 5,928.4 -0.30% 6,038.8 -2.12% 7,669.2 -22.93%
20151207 5,918 5,922.1 -0.07% 5,931.3 -0.22% 6,038.8 -2.00% 7,678.5 -22.93%
20151206 5,922.1 5,922.1 0.00% 5,942.3 -0.34% 6,038.8 -1.93% 7,678.5 -22.87%
20151205 5,922.1 5,922.1 0.00% 5,942.3 -0.34% 6,056.9 -2.23% 7,678.5 -22.87%
20151204 5,922.1 5,924.6 -0.04% 5,942.3 -0.34% 6,060 -2.28% 7,634.6 -22.43%
20151203 5,924.6 5,926.7 -0.04% 5,937.1 -0.21% 6,080.3 -2.56% 7,630.3 -22.35%
20151202 5,926.7 5,928.4 -0.03% 5,939.6 -0.22% 6,088.8 -2.66% 7,631.8 -22.34%
20151201 5,928.4 5,931.3 -0.05% 5,936 -0.13% 6,109.3 -2.96% 7,633.6 -22.34%
20151130 5,931.3 5,942.3 -0.19% 5,951.8 -0.34% 6,109.3 -2.91% 7,643.4 -22.40%
20151129 5,942.3 5,942.3 0.00% 5,965.3 -0.39% 6,119 -2.89% 7,643.4 -22.26%
20151128 5,942.3 5,942.3 0.00% 5,965.3 -0.39% 6,128.2 -3.03% 7,643.4 -22.26%
20151127 5,942.3 5,937.1 0.09% 5,965.3 -0.39% 6,145.6 -3.31% 7,643.4 -22.26%
20151126 5,937.1 5,939.6 -0.04% 5,975.3 -0.64% 6,157.9 -3.59% 7,643.9 -22.33%
20151125 5,939.6 5,936 0.06% 5,982.6 -0.72% 6,158 -3.55% 7,645.1 -22.31%
20151124 5,936 5,951.8 -0.27% 5,991.6 -0.93% 6,158 -3.61% 7,645.3 -22.36%
20151123 5,951.8 5,965.3 -0.23% 6,001.4 -0.83% 6,158 -3.35% 7,624.8 -21.94%
20151122 5,965.3 5,965.3 0.00% 6,003 -0.63% 6,161.5 -3.18% 7,624.8 -21.76%
20151121 5,965.3 5,965.3 0.00% 6,003 -0.63% 6,167.6 -3.28% 7,624.8 -21.76%
20151120 5,965.3 5,975.3 -0.17% 6,003 -0.63% 6,178.4 -3.45% 7,614.7 -21.66%
20151119 5,975.3 5,982.6 -0.12% 6,012 -0.61% 6,181.5 -3.34% 7,571.6 -21.08%
20151118 5,982.6 5,991.6 -0.15% 6,020.2 -0.62% 6,182 -3.23% 7,589.1 -21.17%
20151117 5,991.6 6,001.4 -0.16% 6,021.4 -0.49% 6,182 -3.08% 7,584.9 -21.01%
20151116 6,001.4 6,003 -0.03% 6,032.8 -0.52% 6,182 -2.92% 7,589.4 -20.92%
20151115 6,003 6,003 0.00% 6,038.8 -0.59% 6,184.5 -2.93% 7,589.4 -20.90%
20151114 6,003 6,003 0.00% 6,038.8 -0.59% 6,184.4 -2.93% 7,589.4 -20.90%
20151113 6,003 6,012 -0.15% 6,038.8 -0.59% 6,190.8 -3.03% 7,589.8 -20.91%
20151112 6,012 6,020.2 -0.14% 6,056.9 -0.74% 6,184 -2.78% 7,589.2 -20.78%
20151111 6,020.2 6,021.4 -0.02% 6,060 -0.66% 6,183.5 -2.64% 7,585.8 -20.64%
20151110 6,021.4 6,032.8 -0.19% 6,080.3 -0.97% 6,183.5 -2.62% 7,585.2 -20.62%
20151109 6,032.8 6,038.8 -0.10% 6,088.8 -0.92% 6,164 -2.13% 7,586.7 -20.48%
20151108 6,038.8 6,038.8 0.00% 6,109.3 -1.15% 6,167.7 -2.09% 7,586.7 -20.40%
20151107 6,038.8 6,038.8 0.00% 6,109.3 -1.15% 6,173.1 -2.18% 7,586.7 -20.40%
20151106 6,038.8 6,056.9 -0.30% 6,109.3 -1.15% 6,173.1 -2.18% 7,585.9 -20.39%
20151105 6,056.9 6,060 -0.05% 6,119 -1.01% 6,173.1 -1.88% 7,587.7 -20.17%
20151104 6,060 6,080.3 -0.33% 6,128.2 -1.11% 6,173.1 -1.83% 7,601.7 -20.28%
20151103 6,080.3 6,088.8 -0.14% 6,145.6 -1.06% 6,173.1 -1.50% 7,604.7 -20.05%
20151102 6,088.8 6,109.3 -0.34% 6,157.9 -1.12% 6,173.1 -1.37% 7,604.4 -19.93%
20151101 6,109.3 6,109.3 0.00% 6,158 -0.79% 6,173.1 -1.03% 7,604.4 -19.66%
20151031 6,109.3 6,109.3 0.00% 6,158 -0.79% 6,173.1 -1.03% 7,604.4 -19.66%
20151030 6,109.3 6,119 -0.16% 6,158 -0.79% 6,173.1 -1.03% 7,691 -20.57%
20151029 6,119 6,128.2 -0.15% 6,161.5 -0.69% 6,173.1 -0.88% 7,688.5 -20.41%
20151028 6,128.2 6,145.6 -0.28% 6,167.6 -0.64% 6,176.9 -0.79% 7,661.1 -20.01%
20151027 6,145.6 6,157.9 -0.20% 6,178.4 -0.53% 6,180.3 -0.56% 7,686.9 -20.05%
20151026 6,157.9 6,158 -0.00% 6,181.5 -0.38% 6,180.3 -0.36% 7,699.7 -20.02%
20151025 6,158 6,158 0.00% 6,182 -0.39% 6,180.3 -0.36% 7,699.7 -20.02%
20151024 6,158 6,158 0.00% 6,182 -0.39% 6,184.3 -0.43% 7,699.7 -20.02%
20151023 6,158 6,161.5 -0.06% 6,182 -0.39% 6,188.5 -0.49% 7,725 -20.28%
20151022 6,161.5 6,167.6 -0.10% 6,184.5 -0.37% 6,189.2 -0.45% 7,725.5 -20.24%
20151021 6,167.6 6,178.4 -0.17% 6,184.4 -0.27% 6,188.5 -0.34% 7,731 -20.22%
20151020 6,178.4 6,181.5 -0.05% 6,190.8 -0.20% 6,191.9 -0.22% 7,769.5 -20.48%
20151019 6,181.5 6,182 -0.01% 6,184 -0.04% 6,191.9 -0.17% 7,758.7 -20.33%
20151018 6,182 6,182 0.00% 6,183.5 -0.02% 6,191.9 -0.16% 7,758.7 -20.32%
20151017 6,182 6,182 0.00% 6,183.5 -0.02% 6,194.1 -0.20% 7,758.7 -20.32%
20151016 6,182 6,184.5 -0.04% 6,164 0.29% 6,196.7 -0.24% 7,779.5 -20.53%
20151015 6,184.5 6,184.4 0.00% 6,167.7 0.27% 6,197.8 -0.21% 7,799.3 -20.70%
20151014 6,184.4 6,190.8 -0.10% 6,173.1 0.18% 6,215.9 -0.51% 7,804 -20.75%
20151013 6,190.8 6,184 0.11% 6,173.1 0.29% 6,221.3 -0.49% 7,803.6 -20.67%
20151012 6,184 6,183.5 0.01% 6,173.1 0.18% 6,221.3 -0.60% 7,810.9 -20.83%
20151011 6,183.5 6,183.5 0.00% 6,173.1 0.17% 6,221.3 -0.61% 7,810.9 -20.83%
20151010 6,183.5 6,164 0.32% 6,173.1 0.17% 6,208.9 -0.41% 7,814.8 -20.87%
20151009 6,164 6,167.7 -0.06% 6,173.1 -0.15% 6,204.7 -0.66% 7,819.7 -21.17%
20151008 6,167.7 6,173.1 -0.09% 6,173.1 -0.09% 6,204.2 -0.59% 7,858.4 -21.51%
20151007 6,173.1 6,173.1 0.00% 6,173.1 0.00% 6,209.2 -0.58% 7,868.6 -21.55%
20151006 6,173.1 6,173.1 0.00% 6,173.1 0.00% 6,214 -0.66% 7,868.6 -21.55%
20151005 6,173.1 6,173.1 0.00% 6,176.9 -0.06% 6,219.7 -0.75% 7,868.6 -21.55%
20151004 6,173.1 6,173.1 0.00% 6,180.3 -0.12% 6,219.7 -0.75% 7,868.6 -21.55%
20151003 6,173.1 6,173.1 0.00% 6,180.3 -0.12% 6,219.7 -0.75% 7,868.6 -21.55%
20151002 6,173.1 6,173.1 0.00% 6,180.3 -0.12% 6,219.7 -0.75% 7,868.6 -21.55%
20151001 6,173.1 6,173.1 0.00% 6,184.3 -0.18% 6,218 -0.72% 7,868.6 -21.55%
20150930 6,173.1 6,173.1 0.00% 6,188.5 -0.25% 6,221.2 -0.77% 7,868.6 -21.55%
20150929 6,173.1 6,176.9 -0.06% 6,189.2 -0.26% 6,221.2 -0.77% 7,870.5 -21.57%
20150928 6,176.9 6,180.3 -0.06% 6,188.5 -0.19% 6,221.2 -0.71% 7,872.4 -21.54%
20150927 6,180.3 6,180.3 0.00% 6,191.9 -0.19% 6,225 -0.72% 7,876.6 -21.54%
20150926 6,180.3 6,180.3 0.00% 6,191.9 -0.19% 6,240.6 -0.97% 7,876.6 -21.54%
20150925 6,180.3 6,184.3 -0.06% 6,191.9 -0.19% 6,250 -1.12% 7,883.7 -21.61%
20150924 6,184.3 6,188.5 -0.07% 6,194.1 -0.16% 6,272.7 -1.41% 7,884.3 -21.56%
20150923 6,188.5 6,189.2 -0.01% 6,196.7 -0.13% 6,281.8 -1.49% 7,890 -21.57%
20150922 6,189.2 6,188.5 0.01% 6,197.8 -0.14% 6,281.8 -1.47% 7,949.6 -22.14%
20150921 6,188.5 6,191.9 -0.05% 6,215.9 -0.44% 6,281.8 -1.49% 7,955.3 -22.21%
20150920 6,191.9 6,191.9 0.00% 6,221.3 -0.47% 6,285.8 -1.49% 7,955.3 -22.17%
20150919 6,191.9 6,191.9 0.00% 6,221.3 -0.47% 6,289.7 -1.55% 7,955.3 -22.17%
20150918 6,191.9 6,194.1 -0.04% 6,221.3 -0.47% 6,296.8 -1.67% 7,956.6 -22.18%
20150917 6,194.1 6,196.7 -0.04% 6,208.9 -0.24% 6,296.7 -1.63% 7,954.8 -22.13%
20150916 6,196.7 6,197.8 -0.02% 6,204.7 -0.13% 6,305.8 -1.73% 7,957.4 -22.13%
20150915 6,197.8 6,215.9 -0.29% 6,204.2 -0.10% 6,305.8 -1.71% 7,961.9 -22.16%
20150914 6,215.9 6,221.3 -0.09% 6,209.2 0.11% 6,305.8 -1.43% 7,968.3 -21.99%
20150913 6,221.3 6,221.3 0.00% 6,214 0.12% 6,310.9 -1.42% 7,968.3 -21.92%
20150912 6,221.3 6,221.3 0.00% 6,219.7 0.03% 6,321.4 -1.58% 7,968.3 -21.92%
20150911 6,221.3 6,208.9 0.20% 6,219.7 0.03% 6,325.2 -1.64% 7,979.7 -22.04%
20150910 6,208.9 6,204.7 0.07% 6,219.7 -0.17% 6,323.8 -1.82% 7,984.8 -22.24%
20150909 6,204.7 6,204.2 0.01% 6,219.7 -0.24% 6,321.8 -1.85% 7,995 -22.39%
20150908 6,204.2 6,209.2 -0.08% 6,218 -0.22% 6,321.8 -1.86% 7,977.9 -22.23%
20150907 6,209.2 6,214 -0.08% 6,219 -0.16% 6,321.8 -1.78% 7,977.9 -22.17%
20150906 6,214 6,219.7 -0.09% 6,221.2 -0.12% 6,331.1 -1.85% 7,977.9 -22.11%
20150905 6,219.7 6,219.7 0.00% 6,221.2 -0.02% 6,333.9 -1.80% 7,977.9 -22.04%
20150904 6,219.7 6,219.7 0.00% 6,221.2 -0.02% 6,332.6 -1.78% 7,969.6 -21.96%
20150903 6,219.7 6,219.7 0.00% 6,225 -0.09% 6,339.2 -1.89% 7,965.3 -21.92%
20150902 6,219.7 6,218 0.03% 6,240.6 -0.33% 6,336.4 -1.84% 7,966.4 -21.93%
20150901 6,218 6,219 -0.02% 6,250 -0.51% 6,336.4 -1.87% 7,970.5 -21.99%
20150831 6,219 6,221.2 -0.04% 6,272.7 -0.86% 6,336.4 -1.85% 7,974.2 -22.01%
20150830 6,221.2 6,221.2 0.00% 6,281.8 -0.96% 6,344.9 -1.95% 7,974.2 -21.98%
20150829 6,221.2 6,221.2 0.00% 6,281.8 -0.96% 6,358.4 -2.16% 7,974.2 -21.98%
20150828 6,221.2 6,225 -0.06% 6,281.8 -0.96% 6,364.2 -2.25% 7,976.2 -22.00%
20150827 6,225 6,240.6 -0.25% 6,285.8 -0.97% 6,384.8 -2.50% 7,979.1 -21.98%
20150826 6,240.6 6,250 -0.15% 6,289.7 -0.78% 6,387.2 -2.30% 7,979.9 -21.80%
20150825 6,250 6,272.7 -0.36% 6,296.8 -0.74% 6,387.2 -2.15% 7,984.4 -21.72%
20150824 6,272.7 6,281.8 -0.14% 6,296.7 -0.38% 6,387.2 -1.79% 7,991.9 -21.51%
20150823 6,281.8 6,281.8 0.00% 6,305.8 -0.38% 6,387.7 -1.66% 7,991.9 -21.40%
20150822 6,281.8 6,281.8 0.00% 6,305.8 -0.38% 6,398.5 -1.82% 7,991.9 -21.40%
20150821 6,281.8 6,285.8 -0.06% 6,305.8 -0.38% 6,399.6 -1.84% 7,994.6 -21.42%
20150820 6,285.8 6,289.7 -0.06% 6,310.9 -0.40% 6,405 -1.86% 7,995.8 -21.39%
20150819 6,289.7 6,296.8 -0.11% 6,321.4 -0.50% 6,406.7 -1.83% 7,996.7 -21.35%
20150818 6,296.8 6,296.7 0.00% 6,325.2 -0.45% 6,406.7 -1.72% 7,998.1 -21.27%
20150817 6,296.7 6,305.8 -0.14% 6,323.8 -0.43% 6,406.7 -1.72% 7,999.6 -21.29%
20150816 6,305.8 6,305.8 0.00% 6,321.8 -0.25% 6,408.5 -1.60% 7,999.6 -21.17%
20150815 6,305.8 6,305.8 0.00% 6,321.8 -0.25% 6,414.8 -1.70% 7,999.6 -21.17%
20150814 6,305.8 6,310.9 -0.08% 6,321.8 -0.25% 6,417.7 -1.74% 8,001.3 -21.19%
20150813 6,310.9 6,321.4 -0.17% 6,331.1 -0.32% 6,441.8 -2.03% 8,002.6 -21.14%
20150812 6,321.4 6,325.2 -0.06% 6,333.9 -0.20% 6,456.5 -2.09% 7,999.7 -20.98%
20150811 6,325.2 6,323.8 0.02% 6,332.6 -0.12% 6,456.5 -2.03% 8,000.9 -20.94%
20150810 6,323.8 6,321.8 0.03% 6,339.2 -0.24% 6,456.5 -2.06% 8,004.5 -21.00%
20150809 6,321.8 6,321.8 0.00% 6,336.4 -0.23% 6,461.5 -2.16% 8,004.5 -21.02%
20150808 6,321.8 6,321.8 0.00% 6,336.4 -0.23% 6,469.1 -2.28% 8,004.5 -21.02%
20150807 6,321.8 6,331.1 -0.15% 6,336.4 -0.23% 6,507.5 -2.85% 8,008.6 -21.06%
20150806 6,331.1 6,333.9 -0.04% 6,344.9 -0.22% 6,521.8 -2.92% 8,012.8 -20.99%
20150805 6,333.9 6,332.6 0.02% 6,358.4 -0.39% 6,527.4 -2.96% 8,016.5 -20.99%
20150804 6,332.6 6,339.2 -0.10% 6,364.2 -0.50% 6,527.4 -2.98% 8,018.2 -21.02%
20150803 6,339.2 6,336.4 0.04% 6,384.8 -0.71% 6,527.4 -2.88% 8,020.8 -20.97%
20150802 6,336.4 6,336.4 0.00% 6,387.2 -0.80% 6,528.3 -2.94% 8,020.8 -21.00%
20150801 6,336.4 6,336.4 0.00% 6,387.2 -0.80% 6,536.5 -3.06% 8,020.8 -21.00%
20150731 6,336.4 6,344.9 -0.13% 6,387.2 -0.80% 6,538.2 -3.09% 8,021.6 -21.01%
20150730 6,344.9 6,358.4 -0.21% 6,387.7 -0.67% 6,538.2 -2.96% 8,022.7 -20.91%
20150729 6,358.4 6,364.2 -0.09% 6,398.5 -0.63% 6,578.4 -3.34% 8,024.9 -20.77%
20150728 6,364.2 6,384.8 -0.32% 6,399.6 -0.55% 6,596.4 -3.52% 8,042.8 -20.87%
20150727 6,384.8 6,387.2 -0.04% 6,405 -0.32% 6,596.4 -3.21% 8,049.6 -20.68%
20150726 6,387.2 6,387.2 0.00% 6,406.7 -0.30% 6,596.4 -3.17% 8,049.6 -20.65%
20150725 6,387.2 6,387.2 0.00% 6,406.7 -0.30% 6,601.1 -3.24% 8,049.6 -20.65%
20150724 6,387.2 6,387.7 -0.01% 6,406.7 -0.30% 6,606.8 -3.32% 8,051.9 -20.67%
20150723 6,387.7 6,398.5 -0.17% 6,408.5 -0.32% 6,625 -3.58% 8,054 -20.69%
20150722 6,398.5 6,399.6 -0.02% 6,414.8 -0.25% 6,631.6 -3.51% 8,056.9 -20.58%
20150721 6,399.6 6,405 -0.08% 6,417.7 -0.28% 6,631.6 -3.50% 8,058.1 -20.58%
20150720 6,405 6,406.7 -0.03% 6,441.8 -0.57% 6,631.6 -3.42% 8,089 -20.82%
20150719 6,406.7 6,406.7 0.00% 6,456.5 -0.77% 6,631.6 -3.39% 8,089 -20.80%
20150718 6,406.7 6,406.7 0.00% 6,456.5 -0.77% 6,639 -3.50% 8,089 -20.80%
20150717 6,406.7 6,408.5 -0.03% 6,456.5 -0.77% 6,641.1 -3.53% 8,084.4 -20.75%
20150716 6,408.5 6,414.8 -0.10% 6,461.5 -0.82% 6,676.2 -4.01% 8,102.6 -20.91%
20150715 6,414.8 6,417.7 -0.05% 6,469.1 -0.84% 6,689.7 -4.11% 8,109.6 -20.90%
20150714 6,417.7 6,441.8 -0.37% 6,507.5 -1.38% 6,696.7 -4.17% 8,112.2 -20.89%
20150713 6,441.8 6,456.5 -0.23% 6,521.8 -1.23% 6,696.7 -3.81% 8,110.2 -20.57%
20150712 6,456.5 6,456.5 0.00% 6,527.4 -1.09% 6,696.7 -3.59% 8,110.2 -20.39%
20150711 6,456.5 6,456.5 0.00% 6,527.4 -1.09% 6,707.8 -3.75% 8,110.2 -20.39%
20150710 6,456.5 6,461.5 -0.08% 6,527.4 -1.09% 6,708.2 -3.75% 8,112.5 -20.41%
20150709 6,461.5 6,469.1 -0.12% 6,528.3 -1.02% 6,710.4 -3.71% 8,120.2 -20.43%
20150708 6,469.1 6,507.5 -0.59% 6,536.5 -1.03% 6,713.1 -3.63% 8,121.8 -20.35%
20150707 6,507.5 6,521.8 -0.22% 6,538.2 -0.47% 6,722.2 -3.19% 8,122.9 -19.89%
20150706 6,521.8 6,527.4 -0.09% 6,578.4 -0.86% 6,722.2 -2.98% 8,147.8 -19.96%
20150705 6,527.4 6,527.4 0.00% 6,596.4 -1.05% 6,722.2 -2.90% 8,147.8 -19.89%
20150704 6,527.4 6,527.4 0.00% 6,596.4 -1.05% 6,723.6 -2.92% 8,147.8 -19.89%
20150703 6,527.4 6,528.3 -0.01% 6,596.4 -1.05% 6,725.4 -2.94% 8,146.9 -19.88%
20150702 6,528.3 6,536.5 -0.13% 6,601.1 -1.10% 6,728.4 -2.97% 8,145.7 -19.86%
20150701 6,536.5 6,538.2 -0.03% 6,606.8 -1.06% 6,740.4 -3.03% 8,147 -19.77%
20150630 6,538.2 6,578.4 -0.61% 6,625 -1.31% 6,741.7 -3.02% 8,147.3 -19.75%
20150629 6,578.4 6,596.4 -0.27% 6,631.6 -0.80% 6,741.7 -2.42% 8,149.4 -19.28%
20150628 6,596.4 6,596.4 0.00% 6,631.6 -0.53% 6,742.6 -2.17% 8,149.4 -19.06%
20150627 6,596.4 6,596.4 0.00% 6,631.6 -0.53% 6,749.2 -2.26% 8,149.4 -19.06%
