P20 tool steel stock list, any interested, pls contact to jack@otaisteel.com;
Date: 2015-12-03
| Stock promotion List | ||||||||||
| Grade | AISI P20,Hot rolled , Black surface.HRC 28-32 | |||||||||
| Chemical Composition (For reference only) |
C | Si | Mn | Cr | Mo | Ni | P≤ | S≤ | Others | |
| 0.28~0.40 | 0.20~0.80 | 0.60~1.00 | 1.40~2.00 | 0.30~0.55 | / | 0.03 | 0.03 | / | ||
| 13x520x2200 | 20x520x2200 | 25x540x2200 | 26x530x2200 | |||||||
| 31x750x2200 | 31x520x2200 | 35x480x2200 | 35x840x2200 | |||||||
| 36x750x2200 | 36x310x2200 | 360x430x2200 | 45x620x2200 | |||||||
| 45x420x2200 | 70x430x2200 | 76x630x2200 | ||||||||









