DIN & W-Nr Steel Specifications
DIN steel specifications are German standards developed by the “Deutsches Institut für Normung”, meaning “German Institute for Standardisation”. The institute is a member of the European Committee for Standardization (CEN) and the International Standards Organization (ISO).
- The “STATUS” column gives the latest known status of the standard.
- If a standard has been withdrawn and no replacement specification is listed, either the specification was withdrawn without replacement or a replacement specification could not be identified.
- DIN stands for “Deutsches Institut für Normung“, meaning “German institute for standardisation”. DIN standards that begin with “DIN V” (“Vornorm“, meaning “pre-issue”) are the result of standardization work, but because of certain reservations on the content or because of the divergent compared to a standard installation procedure of DIN, they are not yet published standards.
DIN Steel Range ( Tool steel, High speed steel, Quenched and Tempered Alloy Steels, Carbon steel,Bearing Steel and Gear Steel ) as below:
German Steel standard | |||||
Tool steel | |||||
Carbon Tool Steel | Cold work tool steel | Hot work tool steel | |||
DIN | W-Nr | DIN | W-Nr | DIN | W-Nr |
C70W1 | 1.1520 | 125Cr1/125Cr2 | 1.2002 | X38CrMoV5-1 | 1.2343 |
C80W1 | 1.1525 | 75Cr1 | 1.2003 | X40CrMoV5-1 | 1.2344 |
C105W1 | 1.1545 | 85Cr1 | 1.2004 | X48CrMoV8-1-1 | 1.2360 |
C110W1 | 1.1554 | 140Cr3/140Cr2 | 1.2008 | X38CrMoV5-3 | 1.2376 |
C125W | 1.1563 | 90Cr3 | 1.2056 | 55NiCrMoV6 | 1.2713 |
C135W | 1.1573 | 105Cr4 | 1.2057 | ||
C70W2 | 1.1620 | 145Cr6 | 1.2063 | High Speed Steel | |
C80W2 | 1.1625 | 102Cr6 | 1.2067 | ||
C105W2 | 1.1645 | X210Cr12 | 1.2080 | DIN | W-Nr |
C45W | 1.1730 | X42Cr13 | 1.2083 | S12-1-4-5 | 1.3202 |
C60W | 1.1740 | X33CrS16 | 1.2085 | S10-4-3-10 | 1.3207 |
C67W | 1.1744 | 62SiMnCr4 | 1.2101 | S6-5-2-5 | 0.3243 |
C75W | 1.1750 | 58SiCr8 | 1.2103 | S6-5-2-5S | 1.3245 |
C55W | 1.1820 | 90CrSi5 | 1.2108 | S7-4-2-5 | 1.3246 |
C85W | 1.1830 | 125CrSi5 | 1.2109 | S2-10-1-8 | 1.3247 |
105MnCr4 | 1.2127 | S2-9-2-8 | 1.3249 | ||
Non-alloy structural steel | 200CrMn8 | 1.2129 | S18-1-2-5 | 1.3255 | |
DIN | W-Nr | 21MnCr5 | 1.2162 | S18-1-2-15 | 1.3257 |
S185/St33 | 1.0035 | X165CrV12 | 1.2201 | S18-1-2-10 | 1.3265 |
S235JR/St37-2 | 1.0037 | 140CrV1 | 1.2206 | S12-1-4 | 1.3302 |
S235JRG2/RSt37-2 | 1.0038 | 31CrV3 | 1.2208 | S12-1-2 | 1.3318 |
S235J0/St37-3U | 1.0114 | 115CrV3 | 1.2210 | S3-3-2 | 1.3333 |
S355JR | 1.0045 | 80CrV2 | 1.2235 | SC6-5-2S | 1.3340 |
S355J0/St52-3U | 1.0553 | 51CrV4/51CrMnV4 | 1.2241 | S6-5-2S | 1.3341 |
S355J2G3/St52-3N | 1.0570 | 59CrC4 | 1.2242 | HS6-5-2C | 1.3342 |
E355/St60-2 | 1.0060 | 61CrSiV5 | 1.2243 | S6-5-2 | 1.3343 |
38CrSiV6 | 1.2248 | S6-5-3 | 1.3344 | ||
Q+T Alloy Steel | 45SiCrV6 | 1.2249 | S2-9-1 | 1.3346 | |
100CrMo5 | 1.2203 | S2-9-2 | 1.3348 | ||
DIN | W-Nr | 102CrMo6 | 1.2305 | S18-0-1 | 1.3355 |
42CrMo4 | 1.7225 | 29CrMoV9 | 1.2307 | ||
36CrNiMo4 | 1.6511 | 40CrMnMo7 | 1.2311 | Bearing and Gearing Steel | |
C22 | 1.0402 | 40CrMnMoS8-6 | 1.2312 | ||
C25 | 1.0406 | X36CrMo17 | 1.2316 | DIN | W-Nr |
C30 | 1.0528 | X64CrMo14 | 1.2319 | 100Cr2(W1) | 1.3501 |
C35 | 1.0501 | 86CrMoV7 | 1.2327 | 105Cr4(W2) | 1.3503 |
C40 | 1.0511 | 45CrMoV7 | 1.2328 | 100Cr6(W3) | 1.3505 |
C45 | 1.0503 | X6CrMo4/X6CrMo15-5 | 1.2341 | 100CrMnSi6-4 | 1.3520 |
C50 | 1.0540 | 27CrMoV6-12 | 1.2353 | 100CrMn6(W4) | 1.3520 |
C55 | 1.0535 | X91CrMoV18 | 1.2361 | 100CrMo7-3(W5) | 1.3536 |
C60 | 1.0601 | X63CrMoV5-1 | 1.2362 | X108CrMo17 | 1.3543 |
C22E/Ck22 | 1.1151 | X100CrMoV5-1 | 1.2363 | X102CrMo17 | 1.3543 |
C25E/Ck25 | 1.1158 | 81MoCrV42-16 | 1.2369 | X89CrMoV18-1 | 1.3549 |
C30E/Ck30 | 1.1178 | X96CrMoV12 | 1.2376 | 80MoCrV42-16 | 1.3551 |
C35E/Ck35 | 1.1181 | X220CrVMo12-2 | 1.2378 | X82WMoCrV6-5-2 | 1.3553 |
C40E/Ck40 | 1.1186 | X155CrVMo12-1 | 1.2379 | ||
C45E/Ck45 | 1.1191 | 73MoV5-2 | 1.2381 | ||
C50E/Ck50 | 1.1206 | 120W4 | 1.2414 | ||
C55E/Ck55 | 1.1203 | 105WCr6 | 1.2419 | ||
C60E/Ck60 | 1.1221 | X210CrW12 | 1.2436 | ||
40Mn4 | 1.1157 | 115W8 | 1.2442 | ||
90Mn4 | 1.1273 | X130W5 | 1.2453 | ||
20Mn5 | 1.1133 | 100MnCrW4 | 1.2510 | ||
30Mn5 | 1.1165 | 120WV4 | 1.2516 | ||
36Mn5 | 1.1167 | 110WCrV5 | 1.2519 | ||
28Mn6 | 1.1170 | 45WCrV7 | 1.2542 | ||
X120Mn12 | 1.3401 | 60WCrV7 | 1.2550 | ||
38MnSi4 | 1.5120 | 80WCrV8 | 1.2552 | ||
46MnSi4 | 1.5121 | 142WV13 | 1.2562 | ||
37MnSi5 | 1.5122 | X165CrMoV12 | 1.2601 | ||
50MnSi4 | 1.5131 | 73WCrMoV2-2 | 1.2604 | ||
53MnSi4 | 1.5141 | X50CrMoW9-1-1 | 1.2631 | ||
42MnV7 | 1.5223 | 74NiCr2 | 1.2703 | ||
36NiCr6 | 1.5710 | X3NiCoMoTi18-9-5 | 1.2709 | ||
36NiCr10 | 1.5736 | 45NiCr6 | 1.2710 | ||
31NiCr14 | 1.5755 | 54NiCrMoV6 | 1.2711 | ||
35NiCr18 | 1.5864 | 55NiCrMoV6 | 1.2713 | ||
28NiCrMo4 | 1.6513 | 55NiCr10 | 1.2718 | ||
30CrNiMo8 | 1.6580 | 50NiCr13 | 1.2721 | ||
34CrMo6 | 1.6582 | 15NiCr14 | 1.2735 | ||
22NiMoCr4-7 | 1.6755 | 40CrMnNiMo8-6-4 | 1.2738 | ||
28NiCrMoV8-5 | 1.6932 | 60NiCrMoV12-4 | 1.2743 | ||
33NiCrMo14-5 | 1.6956 | 15NiCr18 | 1.2745 | ||
32Cr2 | 1.7020 | 45NiCrMoV16-6 | 1.2746 | ||
38Cr2 | 1.7003 | 75CrMoNiW6-7 | 1.2762 | ||
44Cr2 | 1.3561 | X19NiCrMo4 | 1.2764 | ||
46Cr2 | 1.7006 | X45NiCrMo4 | 1.2767 | ||
28Cr4 | 1.7030 | 70Si7 | 0.2823 | ||
34Cr4 | 1.7033 | 60MnSiCr4 | 0.2826 | ||
37Cr4 | 1.7034 | 100V1 | 1.2833 | ||
41Cr4 | 1.7035 | 145V33 | 1.2838 | ||
25CrMo4 | 1.7218 | 90MnCrV8 | 1.2842 | ||
34CrMo4 | 1.7220 | X165CrCoMo12 | 1.2880 | ||
43CrMo4 | 1.3563 | X210CrCoW12 | 1.2884 | ||
48CrMo4 | 1.3565 | ||||
50CrMo4 | 1.7228 | ||||
32CrMo12 | 1.7361 | ||||
42CrV6 | 1.7561 | ||||
30CrMoV9 | 1.7707 | ||||
14CrMoV6-9 | 1.7735 | ||||
51CrV4/50CrV4 | 1.8159 | ||||
58CrV4 | 1.8161 |
References: ①wikipedia. website: https://en.wikipedia.org/wiki/List_of_DIN_standards
②DIN – German Institute for Standardization: website: http://www.din.de/en