Steel Round Bar | Size (mm) |
Quantity (Tons) |
Delivery Condition | |
SCM440 Plate | 30*2200*6000 | 3.295 | Hot Rolled, Black Surface | |
SCM440 Plate | 55*2200*10020 | 10.005 | Hot Rolled, Black Surface | |
SCM440 Plate | 76*2200*14060 | 18.85 | Hot Rolled, Black Surface | |
SCM440 Plate | 45*2200*7770 | 6.21 | Hot Rolled, Black Surface | |
SCM440 Plate | 40*2200*15530 | 5.555 | Hot Rolled, Black Surface | |
SCM440 Plate | 35*2200*18060 | 11.505 | Hot Rolled, Black Surface | |
SCM440 Plate | 60*2200*8130 | 8.845 | Hot Rolled, Black Surface | |
SCM440 Plate | 101*2200*9580 | 17.42 | Hot Rolled, Black Surface | |
SCM440 Plate | 60*2200*8570 | 9.335 | Hot Rolled, Black Surface | |
SCM440 Plate | 80*2200*6150 | 8.87 | Hot Rolled, Black Surface | |
SCM440 Plate | 155*2200*5310 | 14.66 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 51*2200*9600 | 8.89 | Hot Rolled, Black Surface | |
SCM440 Plate | 90*2200*10750 | 17.45 | Hot Rolled, Black Surface | |
SCM440 Plate | 20*2200*6270/6290 | 4.53 | Hot Rolled, Black Surface | |
SCM440 Plate | 51*2200*8110 | 7.54 | Hot Rolled, Black Surface | |
SCM440 Plate | 130*2200*4920 | 11.4 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 25*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 30*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 35*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 40*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 45*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 50*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 55*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 60*2200*L | 20 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 65*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 70*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 75*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 80*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 90*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 100*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 110*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 120*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 140*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 150*2200*L | 10 | Hot Rolled, Q+T,Black Surface | |
SCM440 Plate | 20*2200*L | 10 | Hot Rolled, Q+T,Black Surface |
This is our 4140 steel plate stock list at 2016-06-14
Any inquiry, pls feel free contact us.
Tel: 0086-769-33232622
Fax: 0086-769-88705839
Email (English): jack@otaisteel.com
Email (Español): jack@otaisteel.com